| Run | Target | Counts | Ended (UTC) |
|---|---|---|---|
| staging-20261016T211036Z-c2 | staging | passed 8 failed 4 flaky 2 | 2026-10-16 21:11 |
| staging-20261016T205422Z-c1 | staging | passed 10 failed 1 flaky 1 | 2026-10-16 20:55 |
| staging-20261016T204817Z-c1 | staging | passed 10 failed 1 flaky 1 | 2026-10-16 20:49 |
| staging-20261016T204107Z-c1 | staging | passed 10 failed 2 flaky 0 | 2026-10-16 20:42 |
| staging-20261016T202606Z-c1 | staging | passed 10 failed 1 flaky 1 | 2026-10-16 20:27 |
Raw facts only โ machine-generated evidence, requires evaluation. Rendered by driver/render-index.py.